<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Americaneer</title>
	<atom:link href="http://www.americaneer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americaneer.com</link>
	<description>Northeast Ohio, Opinions &#38; Civil Engineering</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:18:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Mortgage-Mortgage Default-Strategic Home Mortgage Default by James Mucci</title>
		<link>http://www.americaneer.com/homemortgagedefault/comment-page-1/#comment-1810</link>
		<dc:creator>James Mucci</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.americaneer.com/?p=2739#comment-1810</guid>
		<description>There is another option, for many borrowers who are thinking of walking away because they do not have the hardship required for the loan modification.  The home affordable refinance program.  
     This allows you to refinance to a much lower payment and up to 125% of your homes current value, in some cases.  This way you are not &quot;locked out&quot; of the home buying market for many years, and you don&#039;t suffer the consequences of the reduced credit scores.  
     Also the banks and lenders did not typically lend more than a home was worth, but the majority of homes that are underwater, got that way because of the lost equity from the housing bubble bursting.  Add in the the huge inventory of homes for sale, and coming on the market, and you have a snowball effect.  Add in job losses, more foreclosures, and the snowball keeps rolling.  Now they say 26% of foreclosures are &quot;strategic&quot;, that&#039;s a real shame, we will not recover if we don&#039;t try.

Hopefully we can get back on track.

James Mucci - &lt;a href=&quot;http://michiganmortgageadvisor.com/michigan-refinancing-option-for-underwater-homeowners/&quot; rel=&quot;nofollow&quot;&gt;Michigan Refinancing&lt;/A&gt;
.-= James Mucci´s last blog ..&lt;a href=&quot;http://michiganmortgageadvisor.com/michigan-refinancing-option-for-underwater-homeowners/&quot; rel=&quot;nofollow&quot;&gt;Michigan Refinancing Option for Underwater Homeowners&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>There is another option, for many borrowers who are thinking of walking away because they do not have the hardship required for the loan modification.  The home affordable refinance program.<br />
     This allows you to refinance to a much lower payment and up to 125% of your homes current value, in some cases.  This way you are not &#8220;locked out&#8221; of the home buying market for many years, and you don&#8217;t suffer the consequences of the reduced credit scores.<br />
     Also the banks and lenders did not typically lend more than a home was worth, but the majority of homes that are underwater, got that way because of the lost equity from the housing bubble bursting.  Add in the the huge inventory of homes for sale, and coming on the market, and you have a snowball effect.  Add in job losses, more foreclosures, and the snowball keeps rolling.  Now they say 26% of foreclosures are &#8220;strategic&#8221;, that&#8217;s a real shame, we will not recover if we don&#8217;t try.</p>
<p>Hopefully we can get back on track.</p>
<p>James Mucci &#8211; <a href="http://michiganmortgageadvisor.com/michigan-refinancing-option-for-underwater-homeowners/" rel="nofollow">Michigan Refinancing</a><br />
<span class="cluv"> James Mucci´s last blog ..<a href="http://michiganmortgageadvisor.com/michigan-refinancing-option-for-underwater-homeowners/" rel="nofollow">Michigan Refinancing Option for Underwater Homeowners</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.americaneer.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pier 1 Imports Stock by Americaneer</title>
		<link>http://www.americaneer.com/pier-1-imports-stock/comment-page-1/#comment-1791</link>
		<dc:creator>Americaneer</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.americaneer.com/?p=1266#comment-1791</guid>
		<description>@TJ: From $0.10 to $7 :!: is not too shabby and PIR has more upside potential than downside, I think.  </description>
		<content:encoded><![CDATA[<p>@TJ: From $0.10 to $7 <img src='http://www.americaneer.com/wp-includes/images/smilies/icon_exclaim.gif' alt=':!:' class='wp-smiley' />  is not too shabby and PIR has more upside potential than downside, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solon Community Park by Americaneer</title>
		<link>http://www.americaneer.com/solon-community-center/comment-page-1/#comment-1790</link>
		<dc:creator>Americaneer</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.americaneer.com/?p=610#comment-1790</guid>
		<description>Solon Recreation Center has both an indoor and an outdoor pool.</description>
		<content:encoded><![CDATA[<p>Solon Recreation Center has both an indoor and an outdoor pool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage-Mortgage Default-Strategic Home Mortgage Default by Americaneer</title>
		<link>http://www.americaneer.com/homemortgagedefault/comment-page-1/#comment-1787</link>
		<dc:creator>Americaneer</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americaneer.com/?p=2739#comment-1787</guid>
		<description>@ Scott: According to &lt;a href=&quot;http://en.wikipedia.org/wiki/Nonrecourse_debt&quot; rel=&quot;nofollow&quot;&gt;Wikipedia&lt;/a&gt;, 

&lt;blockquote&gt;Nonrecourse debt or a nonrecourse loan is a secured loan (debt) that is secured by a pledge of collateral, typically real property, but for which the borrower is not personally liable. If the borrower defaults, the lender/issuer can seize the collateral, but the lender&#039;s recovery is limited to the collateral. If the property is insufficient to cover the outstanding loan balance (for example, if real estate prices have dropped), the difference between the value of the collateral and the loan value becomes a loss for the lender.  Thus, non-recourse debt is typically limited to 50% or 60% loan-to-value ratios, so that the property itself provides &quot;overcollateralization&quot; of the loan.  &lt;strong&gt;Non-recourse debt is typically used to finance commercial real estate and similar projects with high capital expenditures, long loan periods, and uncertain revenue streams.&lt;/strong&gt;

 It is also commonly used for stock loans and other securities-collateralized lending structures. Because most commercial real estate is owned in a partnership structure (or similar tax pass-through), non-recourse borrowing gives the real estate owner the tax benefits of a tax-pass-through partnership structure (that is, loss pass-through and no double taxation), and simultaneously limits personal liability to the value of the investment.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>@ Scott: According to <a href="http://en.wikipedia.org/wiki/Nonrecourse_debt" rel="nofollow">Wikipedia</a>, </p>
<blockquote><p>Nonrecourse debt or a nonrecourse loan is a secured loan (debt) that is secured by a pledge of collateral, typically real property, but for which the borrower is not personally liable. If the borrower defaults, the lender/issuer can seize the collateral, but the lender&#8217;s recovery is limited to the collateral. If the property is insufficient to cover the outstanding loan balance (for example, if real estate prices have dropped), the difference between the value of the collateral and the loan value becomes a loss for the lender.  Thus, non-recourse debt is typically limited to 50% or 60% loan-to-value ratios, so that the property itself provides &#8220;overcollateralization&#8221; of the loan.  <strong>Non-recourse debt is typically used to finance commercial real estate and similar projects with high capital expenditures, long loan periods, and uncertain revenue streams.</strong></p>
<p> It is also commonly used for stock loans and other securities-collateralized lending structures. Because most commercial real estate is owned in a partnership structure (or similar tax pass-through), non-recourse borrowing gives the real estate owner the tax benefits of a tax-pass-through partnership structure (that is, loss pass-through and no double taxation), and simultaneously limits personal liability to the value of the investment.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil and Natural Gas Wells-Ohio Residential Property Disclosure Form by Americaneer</title>
		<link>http://www.americaneer.com/oilandnaturalgaswellsohio/comment-page-1/#comment-1786</link>
		<dc:creator>Americaneer</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.americaneer.com/?p=2731#comment-1786</guid>
		<description>100 feet</description>
		<content:encoded><![CDATA[<p>100 feet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solon Community Park by Nunya</title>
		<link>http://www.americaneer.com/solon-community-center/comment-page-1/#comment-1784</link>
		<dc:creator>Nunya</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.americaneer.com/?p=610#comment-1784</guid>
		<description>Is there a swimming pool in the park.</description>
		<content:encoded><![CDATA[<p>Is there a swimming pool in the park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pier 1 Imports Stock by TJ</title>
		<link>http://www.americaneer.com/pier-1-imports-stock/comment-page-1/#comment-1783</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.americaneer.com/?p=1266#comment-1783</guid>
		<description>This stock is on fire!</description>
		<content:encoded><![CDATA[<p>This stock is on fire!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil and Natural Gas Wells-Ohio Residential Property Disclosure Form by Georgina</title>
		<link>http://www.americaneer.com/oilandnaturalgaswellsohio/comment-page-1/#comment-1782</link>
		<dc:creator>Georgina</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.americaneer.com/?p=2731#comment-1782</guid>
		<description>How close to homes is the drilling for oil and natural gas allowed in OH/</description>
		<content:encoded><![CDATA[<p>How close to homes is the drilling for oil and natural gas allowed in OH/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage-Mortgage Default-Strategic Home Mortgage Default by Scott</title>
		<link>http://www.americaneer.com/homemortgagedefault/comment-page-1/#comment-1781</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.americaneer.com/?p=2739#comment-1781</guid>
		<description>Are commercial mortgage recourse or non recourse?</description>
		<content:encoded><![CDATA[<p>Are commercial mortgage recourse or non recourse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unhappy with Kathleen Falk and Wisconsin DOT by Jesus is the reason for the season &#171; Americaneer</title>
		<link>http://www.americaneer.com/kathleenfalk-wisconsindepartmentoftransportation/comment-page-1/#comment-1569</link>
		<dc:creator>Jesus is the reason for the season &#171; Americaneer</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.americaneer.com/?p=356#comment-1569</guid>
		<description>[...] Related Post: Unhappy with Kathleen Falk and Wisconsin Department of Transportation [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Post: Unhappy with Kathleen Falk and Wisconsin Department of Transportation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Cleveland Suburbs by Americaneer</title>
		<link>http://www.americaneer.com/rating-of-best-cleveland-suburbs/comment-page-1/#comment-1204</link>
		<dc:creator>Americaneer</dc:creator>
		<pubDate>Mon, 17 Aug 2009 03:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.americaneer.com/?page_id=413#comment-1204</guid>
		<description>Wally: Aurora has lots of green space, Sunny Lake Park, Aurora Farms Premium Outlets and Walden.</description>
		<content:encoded><![CDATA[<p>Wally: Aurora has lots of green space, Sunny Lake Park, Aurora Farms Premium Outlets and Walden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Cleveland Suburbs by Wally</title>
		<link>http://www.americaneer.com/rating-of-best-cleveland-suburbs/comment-page-1/#comment-1203</link>
		<dc:creator>Wally</dc:creator>
		<pubDate>Thu, 13 Aug 2009 05:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.americaneer.com/?page_id=413#comment-1203</guid>
		<description>Any comments about Aurora?</description>
		<content:encoded><![CDATA[<p>Any comments about Aurora?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
